Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZK/USDⓈ A$77.58K | 0.032 A$0.045990 | +34.59% |
2 GAS/USDⓈ A$6.57K | 1.96 A$2.8180 | +8.70% |
3 ANIME/USDⓈ A$26.95K | 0.0063 A$0.0091894 | +6.37% |
4 ZRO/USDⓈ A$370.51K | 1.78 A$2.5667 | +2.11% |
5 METIS/USDⓈ A$0.62 | 4.33 A$6.2206 | +0.32% |
6 FLR/USDⓈ A$52.55K | 0.010 A$0.014377 | +0.30% |
7 ZEUS/USDⓈ A$0.00 | 0.010 A$0.014449 | +0.00% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ A$24.91 | 0.0059 A$0.0086135 | -35.51% |
2 BANANA/USDⓈ A$16.51 | 4.61 A$6.6314 | -27.20% |
3 DEGEN/USDⓈ A$1.15 | 0.00080 A$0.0011548 | -24.86% |
4 LAYER/USDⓈ A$292.50 | 0.10 A$0.15311 | -24.40% |
5 ENS/USDⓈ A$7.25K | 6.90 A$9.9177 | -22.60% |
6 LSK/USDⓈ A$859.86 | 0.14 A$0.20841 | -22.24% |
7 JOE/USDⓈ A$84.81 | 0.044 A$0.063255 | -21.62% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$560.00K | -- | 0.12 -16.18% |
2 1INCH/USDⓈ A$28.13K | -- | 0.11 -2.31% |
3 LAYER/USDⓈ A$292.50 | -- | 0.10 -24.40% |
4 WCT/USDⓈ A$7.20K | -- | 0.070 -1.76% |
5 BABY/USDⓈ A$105.91 | -- | 0.017 -4.77% |
6 PARTI/USDⓈ A$1.30K | -- | 0.075 -1.13% |
7 SUSHI/USDⓈ A$1.18K | -- | 0.23 -13.94% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ A$55.78M | A$2.26T | 79,100.90 -4.59% |
2 ETH/USDⓈ A$70.61M | A$421.40B | 2,435.53 -7.77% |
3 BNB/USDⓈ A$55.09K | A$153.00B | 780.30 -7.00% |
4 XRP/USDⓈ A$5.57M | A$145.39B | 1.66 -1.76% |
5 SOL/USDⓈ A$8.26M | A$85.88B | 105.66 -8.95% |
6 TRX/USDⓈ A$417.64K | A$38.97B | 0.28 -1.41% |
7 STETH/USDⓈ A$3.61 | A$33.50B | 2,515.48 -13.97% |
Highest turnover
More