Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ATH/USDⓈ €293.32K | 0.054 €0.046501 | -13.84% |
2 ICE/USDⓈ €15.89K | 0.0058 €0.0049937 | -10.78% |
3 EIGEN/USDⓈ €2.84K | 1.66 €1.4180 | -10.00% |
4 SATS/USDⓈ €4.16K | 0.000000035 €0.000000030549 | -8.81% |
5 PRCL/USDⓈ €346.87 | 0.068 €0.058105 | -7.15% |
6 FLUID/USDⓈ €3.21K | 5.52 €4.7132 | -6.27% |
7 AEVO/USDⓈ €8.35K | 0.11 €0.096719 | -5.98% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €132.15K | -- | 0.20 -4.88% |
2 1INCH/USDⓈ €9.38 | -- | 0.23 +0.34% |
3 LAYER/USDⓈ €0.00 | -- | 0.41 +0.00% |
4 WCT/USDⓈ €2.65K | -- | 0.24 -4.07% |
5 BABY/USDⓈ €236.99 | -- | 0.045 -4.93% |
6 PARTI/USDⓈ €2.00K | -- | 0.12 -5.97% |
7 SUSHI/USDⓈ €101.97 | -- | 0.66 +0.55% |
Largest market cap
MoreHighest turnover
More