Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | $55,0650 | -0,10 % | -- | $241,00 | |
FJP First Trust Japan AlphaDEX Fund | $76,5150 | -0,18 % | -- | $9,17K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,2350 | +0,11 % | -- | $321,00 | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,7800 | +0,12 % | -- | $1,39K | |
FKU First Trust United Kingdom AlphaDEX Fund | $53,9800 | +1,05 % | -- | $277,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $28,0700 | +1,61 % | -- | $7,000 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1850 | +0,00 % | -- | $2,000 | |
FLAU Franklin FTSE Australia ETF | $34,7200 | -0,03 % | -- | $87,00 | |
FLAX Franklin FTSE Asia ex Japan ETF | $37,5340 | -2,04 % | -- | $1,29K | |
FLBL Franklin Senior Loan ETF | $22,9160 | -0,02 % | -- | $22,77K | |
FLBR Franklin FTSE Brazil ETF | $21,9890 | +0,27 % | -- | $54,79K | |
FLCA Franklin FTSE Canada ETF | $52,8810 | +0,92 % | -- | $9,86K | |
FLCB Franklin U.S. Core Bond ETF | $21,3450 | +0,16 % | -- | $50,57K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35,3890 | -0,10 % | -- | $34,00 | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31,0750 | -0,14 % | -- | $38,00 |
6526 – 6540 sur 11220 résultats
Cours de l'action