Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT AED4.58M | 0.0065 -- | +41.87% |
2 MEMEFI/USDT AED3.97M | 0.00041 -- | +27.65% |
3 ZIL/USDT AED2.91M | 0.0053 -- | +25.42% |
4 PRCL/USDT AED3.22M | 0.016 -- | +18.73% |
5 ZBCN/USDT AED2.44M | 0.0022 -- | +14.31% |
6 BREV/USDT AED17.79M | 0.16 -- | +13.58% |
7 ASTER/USDT AED18.04M | 0.60 -- | +10.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT AED7.31M | 0.32 -- | -7.74% |
2 HYPE/USDT AED93.65M | 31.76 -- | -5.63% |
3 RESOLV/USDT AED8.89M | 0.073 -- | -5.45% |
4 HUMA/USDT AED1.62M | 0.013 -- | -4.20% |
5 BERA/USDT AED8.84M | 0.43 -- | -4.16% |
6 S/USDT AED507.85K | 0.043 -- | -4.09% |
7 PROMPT/USDT AED1.46M | 0.047 -- | -3.78% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.25B | AED5.18T | 70,380.00 +2.36% |
2 ETH/USDT AED3.06B | AED938.29B | 2,107.50 +3.85% |
3 BNB/USDT AED57.63M | AED325.20B | 647.60 +1.03% |
4 XRP/USDT AED267.89M | AED324.27B | 1.44 +1.40% |
5 USDC/USDT AED198.87M | AED267.19B | 1.00 +0.04% |
6 SOL/USDT AED458.06M | AED184.94B | 88.39 +3.15% |
7 TRX/USDT AED37.08M | AED96.52B | 0.27 +0.89% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED3.06B | AED3.06B | 2,107.50 +3.85% |
2 BTC/USDT AED2.25B | AED2.25B | 70,380.00 +2.36% |
3 SOL/USDT AED458.06M | AED458.06M | 88.39 +3.15% |
4 SENT/USDT AED335.48M | AED335.48M | 0.028 -2.31% |
5 DOGE/USDT AED311.21M | AED311.21M | 0.098 +1.90% |
6 XRP/USDT AED267.89M | AED267.89M | 1.44 +1.40% |
7 USDC/USDT AED198.87M | AED198.87M | 1.00 +0.04% |