Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDT $1.50M | 7.75 -- | +28.97% |
2 METIS/USDT $1.08M | 6.43 -- | +22.17% |
3 LAYER/USDT $1.47M | 0.18 -- | +14.74% |
4 MEW/USDT $324.09K | 0.00090 -- | +11.48% |
5 BAT/USDT $995.53K | 0.22 -- | +10.96% |
6 CFX/USDT $7.65M | 0.076 -- | +10.68% |
7 ULTI/USDT $807.06K | 0.00037 -- | +9.98% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More