Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDT $881.63K | 0.17 -- | +22.39% |
2 PARTI/USDT $2.11M | 0.10 -- | +17.44% |
3 RESOLV/USDT $2.04M | 0.046 -- | +15.42% |
4 DYDX/USDT $1.52M | 0.095 -- | +10.14% |
5 PIXEL/USDT $834.96K | 0.0086 -- | +6.73% |
6 YB/USDT $119.67K | 0.12 -- | +6.34% |
7 ONDO/USDT $5.48M | 0.27 -- | +5.56% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $344.73K | 0.0029 -- | -35.47% |
2 KAT/USDT $17.22M | 0.012 -- | -25.16% |
3 HUMA/USDT $1.29M | 0.015 -- | -21.67% |
4 MON/USDT $5.01M | 0.023 -- | -10.76% |
5 ONT/USDT $1.83M | 0.050 -- | -10.56% |
6 WLD/USDT $6.00M | 0.28 -- | -8.79% |
7 ETHFI/USDT $1.68M | 0.48 -- | -8.68% |
New listings
MoreLargest market cap
MoreHighest turnover
More