Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDT $1.13M | 0.16 -- | +18.21% |
2 MET/USDT $1.92M | 0.15 -- | +12.18% |
3 CATI/USDT $187.37K | 0.049 -- | +10.64% |
4 PIXEL/USDT $2.24M | 0.0089 -- | +9.15% |
5 PRCL/USDT $159.36K | 0.015 -- | +8.09% |
6 SWFTC/USDT $538.79K | 0.0036 -- | +7.50% |
7 LDO/USDT $1.69M | 0.29 -- | +4.46% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $2.44M | 0.0030 -- | -31.41% |
2 WLD/USDT $6.70M | 0.25 -- | -13.26% |
3 KMNO/USDT $199.42K | 0.017 -- | -12.19% |
4 SPACE/USDT $1.25M | 0.0054 -- | -11.50% |
5 SENT/USDT $239.78K | 0.016 -- | -11.18% |
6 BARD/USDT $520.50K | 0.37 -- | -11.08% |
7 ETHFI/USDT $2.00M | 0.46 -- | -10.50% |
New listings
MoreLargest market cap
MoreHighest turnover
More