Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDT $1.03M | 0.16 -- | +23.00% |
2 PIXEL/USDT $1.83M | 0.0096 -- | +22.43% |
3 SWFTC/USDT $498.20K | 0.0035 -- | +10.25% |
4 MET/USDT $1.09M | 0.14 -- | +9.29% |
5 DYDX/USDT $1.90M | 0.094 -- | +8.48% |
6 CETUS/USDT $112.58K | 0.025 -- | +7.94% |
7 CATI/USDT $87.48K | 0.047 -- | +5.81% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $1.39M | 0.0032 -- | -27.93% |
2 SENT/USDT $219.57K | 0.016 -- | -11.71% |
3 KAT/USDT $10.88M | 0.012 -- | -11.44% |
4 ETHFI/USDT $2.05M | 0.47 -- | -10.47% |
5 CELR/USDT $36.83K | 0.0024 -- | -10.36% |
6 LIT/USDT $2.97M | 0.85 -- | -9.54% |
7 KMNO/USDT $172.76K | 0.017 -- | -8.87% |
New listings
MoreLargest market cap
MoreHighest turnover
More