Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT A$3.07M | 0.0096 -- | +21.86% |
2 KNC/USDT A$1.54M | 0.16 -- | +21.63% |
3 MET/USDT A$1.73M | 0.14 -- | +9.64% |
4 SWFTC/USDT A$758.08K | 0.0035 -- | +9.20% |
5 CETUS/USDT A$245.17K | 0.026 -- | +8.89% |
6 CATI/USDT A$165.35K | 0.047 -- | +6.94% |
7 DYDX/USDT A$2.85M | 0.092 -- | +5.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT A$2.26M | 0.0031 -- | -29.93% |
2 SENT/USDT A$334.54K | 0.016 -- | -11.96% |
3 ETHFI/USDT A$3.00M | 0.46 -- | -11.15% |
4 KITE/USDT A$4.40M | 0.18 -- | -11.02% |
5 HUMA/USDT A$2.13M | 0.015 -- | -9.20% |
6 WLD/USDT A$9.92M | 0.26 -- | -9.13% |
7 KMNO/USDT A$255.91K | 0.017 -- | -9.06% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$1.00B | A$1.00B | 66,180.50 -4.07% |
2 ETH/USDT A$529.69M | A$529.69M | 1,993.06 -3.47% |
3 SOL/USDT A$119.07M | A$119.07M | 83.25 -4.57% |
4 USDC/USDT A$116.15M | A$116.15M | 1.00 +0.01% |
5 XRP/USDT A$71.04M | A$71.04M | 1.33 -2.18% |
6 DOGE/USDT A$57.59M | A$57.59M | 0.090 -1.19% |
7 XAUT/USDT A$56.85M | A$56.85M | 4,506.90 +2.45% |