Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/EUR $38.85 | 0.014 -- | -12.24% |
2 PROMPT/EUR $26.12 | 0.026 -- | -7.69% |
3 SPACE/EUR $321.72 | 0.0039 -- | -5.96% |
4 MORPHO/EUR $44.46 | 1.49 -- | -5.80% |
5 ZBCN/EUR $15.48 | 0.0022 -- | -5.26% |
6 PYTH/EUR $1.43 | 0.040 -- | -4.79% |
7 CFG/EUR $414.85 | 0.16 -- | -4.68% |
New listings
MoreLargest market cap
MoreHighest turnover
More