Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 RSR/USDⓈ $65.79 | 0.0067 $0.0067910 | +20.43% |
2 SNX/USDⓈ $20.60K | 1.32 $1.3202 | +17.33% |
3 BANANA/USDⓈ $1.55K | 18.19 $18.1900 | +17.28% |
4 BIO/USDⓈ $3.42K | 0.15 $0.15175 | +16.88% |
5 FLUID/USDⓈ $4.11K | 6.46 $6.4690 | +16.68% |
6 EIGEN/USDⓈ $6.62K | 1.64 $1.6452 | +16.52% |
7 ATH/USDⓈ $101.61K | 0.053 $0.053730 | +15.52% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $150.28K | -- | 0.20 +5.61% |
2 1INCH/USDⓈ $7.16K | -- | 0.26 +3.15% |
3 LAYER/USDⓈ $340.66 | -- | 0.42 +4.77% |
4 WCT/USDⓈ $5.07K | -- | 0.25 +5.22% |
5 BABY/USDⓈ $2.94K | -- | 0.050 +5.15% |
6 PARTI/USDⓈ $8.06K | -- | 0.12 +8.38% |
7 SUSHI/USDⓈ $1.96K | -- | 0.69 +5.23% |
Largest market cap
More