Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CORE/USDⓈ R$325.49K | 0.058 R$0.29175 | +26.57% |
2 STRK/USDⓈ R$29.71K | 0.046 R$0.22946 | +24.19% |
3 FLUID/USDⓈ R$1.05K | 1.97 R$9.8326 | +17.95% |
4 ARG/USDⓈ R$13.13K | 0.81 R$4.0434 | +17.44% |
5 NEIRO/USDⓈ R$31.05K | 0.000095 R$0.00047498 | +17.17% |
6 MERL/USDⓈ R$24.88K | 0.039 R$0.19765 | +16.70% |
7 BLUR/USDⓈ R$12.57K | 0.034 R$0.17379 | +11.48% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$102.93M | R$7.82T | 78,583.70 +4.25% |
2 ETH/USDⓈ R$59.18M | R$1.43T | 2,397.21 +3.89% |
3 XRP/USDⓈ R$3.93M | R$440.08B | 1.43 +1.33% |
4 BNB/USDⓈ R$30.19K | R$429.41B | 640.90 +1.88% |
5 SOL/USDⓈ R$8.00M | R$249.99B | 87.39 +2.67% |
6 TRX/USDⓈ R$967.86K | R$155.29B | 0.32 -1.17% |
7 STETH/USDⓈ R$239.75 | R$92.17B | 2,383.77 +3.51% |
Highest turnover
More