Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED61.87M | 77,896.00 AED286,096.4 | -0.21% |
2 ETH/USDⓈ AED32.82M | 2,340.74 AED8,597.07 | -1.98% |
3 CORE/USDⓈ AED261.88K | 0.051 AED0.18867 | +19.13% |
4 SOL/USDⓈ AED4.69M | 85.78 AED315.05 | -2.45% |
5 DOGE/USDⓈ AED1.29M | 0.095 AED0.35244 | -2.04% |
6 ORDI/USDⓈ AED13.88K | 4.23 AED15.5543 | -6.68% |
7 PI/USDⓈ AED2.77K | 0.16 AED0.62107 | -1.05% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ AED6.41K | 0.00015 AED0.00055790 | -16.17% |
2 BOME/USDⓈ AED2.59K | 0.00051 AED0.0018750 | -10.53% |
3 WIF/USDⓈ AED11.65K | 0.18 AED0.66331 | -10.37% |
4 NEIRO/USDⓈ AED43.95K | 0.000088 AED0.00032512 | -8.86% |
5 AR/USDⓈ AED1.10K | 1.94 AED7.1363 | -7.70% |
6 TIA/USDⓈ AED4.98K | 0.35 AED1.3119 | -7.44% |
7 ARKM/USDⓈ AED22.60 | 0.11 AED0.43394 | -7.06% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED61.87M | AED5.72T | 77,896.00 -0.21% |
2 ETH/USDⓈ AED32.82M | AED1.03T | 2,340.74 -1.98% |
3 XRP/USDⓈ AED1.77M | AED320.29B | 1.41 -2.46% |
4 BNB/USDⓈ AED14.67K | AED314.15B | 636.00 -0.97% |
5 SOL/USDⓈ AED4.69M | AED181.13B | 85.78 -2.45% |
6 TRX/USDⓈ AED583.15K | AED114.35B | 0.32 -1.27% |
7 STETH/USDⓈ AED26.41 | AED66.33B | 2,342.76 -1.72% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED61.87M | AED61.87M | 77,896.00 -0.21% |
2 ETH/USDⓈ AED32.82M | AED32.82M | 2,340.74 -1.98% |
3 SOL/USDⓈ AED4.69M | AED4.69M | 85.78 -2.45% |
4 XRP/USDⓈ AED1.77M | AED1.77M | 1.41 -2.46% |
5 DOGE/USDⓈ AED1.29M | AED1.29M | 0.095 -2.04% |
6 ADA/USDⓈ AED956.89K | AED956.89K | 0.24 -3.30% |
7 TRX/USDⓈ AED583.15K | AED583.15K | 0.32 -1.27% |