Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | €85,3805 | -6,96 % | €2,27B | €88,78K | |
AEO American Eagle Outfitters | €14,2420 | +1,42 % | €2,27B | €1,29M | |
DFTX Definium Therapeutics, Inc. Common Shares | €21,2650 | +4,89 % | €2,26B | €670,18K | |
DHT DHT HOLDINGS, INC. | €14,0924 | +0,05 % | €2,25B | €189,01K | |
WAFD WaFd, Inc. Common Stock | €30,3282 | +2,11 % | €2,25B | €79,34K | |
CHRN ChronoScale Corporation Common Stock | €17,5111 | +7,02 % | €2,25B | €93,19K | |
DKL DELEK LOGISTICS PARTNERS, LP | €44,3992 | +1,02 % | €2,25B | €4,68K | |
TMC TMC the metals company Inc. Common Stock | €5,1177 | -2,70 % | €2,25B | €1,45M | |
PAGS PagSeguro Digital Ltd. | €7,6358 | +1,31 % | €2,24B | €457,38K | |
SAH Sonic Automotive, Inc. | €71,5700 | -0,01 % | €2,24B | €20,65K | |
RSI Rush Street Interactive, Inc. | €22,2756 | +1,97 % | €2,24B | €150,91K | |
VVX V2X, Inc. | €72,4543 | +1,90 % | €2,23B | €38,12K | |
NOVZ TrueShares Structured Outcome (November) ETF | €40,7442 | -0,02 % | €2,23B | €220,86 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €21,6148 | +0,36 % | €2,23B | €480,93K | |
SHAK Shake Shack Inc. | €47,4337 | -0,61 % | €2,23B | €397,95K |
1891 – 1905 sur 11220 résultats
Cours de l'action