Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,1539 | +4,98 % | €329,28M | €115,51K | |
VUZI Vuzix Corporation | €3,6279 | +2,70 % | €329,16M | €669,31K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,7510 | +1,58 % | €328,80M | €1,721 | |
NC NACCO Industries, Inc. | €44,8019 | +2,27 % | €328,32M | €8,45K | |
VSTM Verastem, Inc. | €3,3276 | +6,82 % | €327,41M | €2,47M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2590 | +0,19 % | €327,06M | €33,72K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12,4988 | +9,21 % | €326,96M | €629,16K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,9169 | +10,52 % | €326,59M | €443,90K | |
SNDL Sundial Growers Inc. Common Shares | €1,2520 | +3,19 % | €324,78M | €1,18M | |
CZNC Citizens & Northern Corporation | €17,7994 | +1,55 % | €324,68M | €11,66K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,4415 | +2,62 % | €324,60M | €93,75K | |
MGPI MGP Ingredients Inc | €13,8334 | -1,31 % | €324,58M | €111,55K | |
LTBR Lightbridge Corp. | €9,5834 | +1,52 % | €324,45M | €393,58K | |
SOR Source Capital | €39,1889 | +0,42 % | €324,28M | €2,44K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2441 | +0,80 % | €323,16M | €47,58K |
3481 – 3495 sur 11220 résultats
Cours de l'action