Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | AED404,20 | -0,16 % | AED132,85B | AED10,08M | |
AXON Axon Enterprise, Inc. Common Stock | AED1 768,65 | -1,75 % | AED132,84B | AED4,66M | |
WDAY Workday, Inc. Class A Common Stock | AED539,55 | -1,33 % | AED132,61B | AED16,32M | |
KGC Kinross Gold Corporation | AED103,47 | -2,83 % | AED132,36B | AED23,86M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | AED104,90 | -1,82 % | AED132,30B | AED9,95M | |
PCG PG&E Corporation | AED62,1822 | +2,17 % | AED132,16B | AED128,87M | |
KB KB Financial Group Inc | AED382,42 | -0,35 % | AED132,14B | AED758,53K | |
GFI Gold Fields Ltd ADR | AED139,35 | -1,61 % | AED130,94B | AED9,99M | |
UI Ubiquiti Inc. Common Stock | AED2 116,07 | -2,11 % | AED129,78B | AED376,59K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | AED101,78 | +4,65 % | AED128,62B | AED10,03M | |
PRU Prudential Financial, Inc. | AED370,19 | -1,88 % | AED128,38B | AED6,67M | |
MLM Martin Marietta Materials | AED2 141,85 | +1,08 % | AED128,27B | AED1,63M | |
CBOE Cboe Global Markets, Inc. | AED1 050,38 | +3,77 % | AED128,21B | AED8,85M | |
HIG The Hartford Insurance Group, Inc. | AED462,57 | -0,97 % | AED128,00B | AED7,96M | |
PAYX Paychex Inc | AED361,60 | -2,32 % | AED127,62B | AED8,98M |
406 – 420 sur 11220 résultats
Cours de l'action