Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $29,1310 | +0,89 % | -- | $4,000 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $69,1840 | +1,16 % | -- | $57,61K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $59,3010 | +0,56 % | -- | $228,00 | |
SNSR Global X Funds Global X Internet of Things ETF | $53,2620 | -0,56 % | -- | $6,56K | |
SNTH MRP SynthEquity ETF | $30,3910 | -0,02 % | -- | $15,35K | |
SNXX Tradr 2X Long SNDK Daily ETF | $31,1130 | +0,04 % | -- | $31,15M | |
SOCL Global X Funds Global X Social Media ETF | $48,2750 | +2,12 % | -- | $12,28K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $13,9650 | +3,98 % | -- | $50,78K | |
SOFR Amplify Samsung SOFR ETF | $100,13 | +0,00 % | -- | $5,34K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $9,6240 | +4,50 % | -- | $960,61K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $13,8200 | -3,33 % | -- | $2,54K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8,3110 | -4,27 % | -- | $9,08K | |
SOLR Guinness Atkinson Sustainable Energy ETF | $36,4940 | -0,90 % | -- | $33,00 | |
SOLT 2x Solana ETF | $29,5650 | -8,73 % | -- | $470,87K | |
SOLZ Solana ETF | $6,8950 | -4,32 % | -- | $1,12M |
8971 – 8985 sur 11220 résultats
Cours de l'action