Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | $14,7990 | +7,01 % | -- | $12,99K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | $34,6210 | -6,76 % | -- | $47,74K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | $20,6050 | +0,37 % | -- | $71,20K | |
TUG STF Tactical Growth ETF | $47,7690 | +0,02 % | -- | $2,96K | |
TUGN STF Tactical Growth & Income ETF | $28,7450 | -0,05 % | -- | $13,27K | |
TUR iShares MSCI Turkey ETF | $39,1610 | -0,02 % | -- | $166,01K | |
TURF T. Rowe Price Natural Resource ETF | $34,6100 | -0,22 % | -- | $1,46K | |
TUSB Thrivent Ultra Short Bond ETF | $50,4260 | +0,05 % | -- | $17,78K | |
TUSI Touchstone Ultra Short Income ETF | $25,3150 | +0,06 % | -- | $69,82K | |
TVAL T. Rowe Price Value ETF | $40,9680 | +0,78 % | -- | $32,81K | |
TWM ProShares UltraShort Russell2000 | $22,2290 | -3,44 % | -- | $400,94K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $28,7560 | +0,02 % | -- | $69,00 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $13,2800 | -2,42 % | -- | $893,00 | |
TXS Texas Capital Texas Equity Index ETF | $40,1500 | +0,11 % | -- | $1,03K | |
TXUE Thornburg International Equity ETF | $34,8200 | +0,65 % | -- | $175,96K |
9391 – 9405 sur 11220 résultats
Cours de l'action