Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDT $23.49M | 0.030 -- | +61.16% |
2 YB/USDT $17.27M | 0.59 -- | +19.64% |
3 LQTY/USDT $1.24M | 0.57 -- | +11.91% |
4 SD/USDT $2.47M | 0.49 -- | +11.60% |
5 HBAR/USDT $34.64M | 0.20 -- | +11.31% |
6 VIRTUAL/USDT $9.59M | 1.51 -- | +9.97% |
7 MEMEFI/USDT $938.81K | 0.0010 -- | +8.87% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDT $3.94M | 0.33 -- | -13.79% |
2 AIXBT/USDT $4.83M | 0.083 -- | -11.60% |
3 UXLINK/USDT $883.02K | 0.055 -- | -10.67% |
4 MET/USDT $11.76M | 0.47 -- | -9.58% |
5 TRUMP/USDT $115.21M | 7.09 -- | -8.09% |
6 ME/USDT $2.15M | 0.47 -- | -7.75% |
7 ENA/USDT $8.57M | 0.46 -- | -7.55% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 VIRTUAL/USDT $9.59M | -- | 1.51 +9.97% |
2 MET/USDT $11.76M | -- | 0.47 -9.58% |
3 ZORA/USDT $1.49M | -- | 0.088 -5.35% |
4 PROVE/USDT $2.12M | -- | 0.77 -5.10% |
5 DOOD/USDT $2.82M | -- | 0.0077 +5.54% |
6 ASTER/USDT $10.19M | -- | 1.13 +4.13% |
7 YB/USDT $17.27M | -- | 0.59 +19.64% |
Largest market cap
MoreHighest turnover
More