Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPC Nuveen Preferred & Income Opportunities Fund | $7.8100 | -0.26% | $2.95B | $924.00 | |
EXK Endeavour Silver Corp. | $9.0000 | -2.81% | $2.95B | $120.85K | |
TE T1 Energy Inc. | $11.3500 | -2.66% | $2.94B | $325.10K | |
SBCF Seacoast Banking Corp of Florida | $30.1700 | +0.00% | $2.94B | $268.00 | |
ADEA Adeia Inc. Common Stock | $32.3400 | -0.06% | $2.94B | $25.10K | |
OLN Olin Corp. | $24.9300 | +0.00% | $2.94B | $13.00 | |
LFST LifeStance Health Group, Inc. Common Stock | $7.6400 | +0.00% | $2.94B | $229.00 | |
AKR Acadia Realty Trust | $21.9400 | +0.00% | $2.94B | $414.00 | |
HG Hamilton Insurance Group, Ltd. Class B Common Shares | $29.1200 | +0.00% | $2.93B | $337.07K | |
VOYG Voyager Technologies, Inc. | $47.9400 | +0.50% | $2.93B | $30.07K | |
OUST Ouster, Inc. | $45.8800 | -2.57% | $2.93B | $68.41K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9.5100 | +0.00% | $2.92B | $6.000 | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $87.6000 | +0.84% | $2.91B | $35.00 | |
CWK Cushman & Wakefield Ltd. | $13.2700 | +0.00% | $2.91B | $31.00 | |
WT WisdomTree, Inc. | $18.9700 | +0.00% | $2.91B | $2.000 |
1801 – 1815 of 11220 results
Stock price