Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SSYS Stratasys Inc (ISRAEL) | €8.2331 | -2.94% | €788.01M | €805.84K | |
PCRX Pacira BioSciences, Inc. Common Stock | €19.5234 | +1.57% | €786.84M | €446.32K | |
PMT PennyMac Mortgage Investment Trust | €8.7842 | +1.80% | €785.53M | €613.70K | |
BH Biglari Holdings Inc. Class B Common Stock | €255.09 | +1.26% | €785.26M | €31.99K | |
CCNE CNB Financial Corp/PA | €26.6800 | +4.17% | €782.59M | €110.34K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | €21.7367 | +0.00% | €782.37M | €77.59K | |
HNRG Hallador Energy Company | €16.3197 | +4.47% | €781.73M | €765.35K | |
APEI American Public Education, Inc. | €45.5919 | +1.05% | €781.49M | €209.75K | |
NPK National Presto Industries, Inc. | €112.85 | +2.10% | €781.11M | €123.01K | |
BBDC Barings BDC, Inc. | €7.2513 | +2.56% | €780.90M | €862.89K | |
RPC Ridgepost Capital, Inc. | €7.0102 | +5.17% | €780.64M | €275.36K | |
KURA Kura Oncology, Inc. | €7.5441 | +1.21% | €779.81M | €1.80M | |
CERT Certara, Inc. Common Stock | €4.8356 | +0.27% | €779.71M | €3.24M | |
TRST Trustco Bank Corp NY | €45.3594 | +3.70% | €779.70M | €104.79K | |
APC ARKO Petroleum Corp. Class A Common Stock | €17.1637 | +2.36% | €779.20M | €84.87K |
2716 – 2730 of 11220 results
Stock price