Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43.4533 | -0.01% | -- | €1.45M | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66.2244 | -0.16% | -- | €23.43K | |
VTV Vanguard Value ETF | €183.74 | +0.01% | -- | €1.98M | |
VTWG Vanguard Russell 2000 Growth ETF | €237.32 | -1.34% | -- | €14.39K | |
VTWO Vanguard Russell 2000 ETF | €100.15 | -1.34% | -- | €1.31M | |
VTWV Vanguard Russell 2000 Value ETF | €161.23 | -1.20% | -- | €12.37K | |
VUG Vanguard Growth ETF | €76.6043 | -1.23% | -- | €5.22M | |
VUS Virtus US Dividend ETF | €25.8970 | -0.58% | -- | €6.891 | |
VUSB Vanguard Ultra-Short Bond ETF | €42.7771 | -0.02% | -- | €1.28M | |
VUSE Vident U.S. Equity Strategy ETF | €62.1931 | -0.51% | -- | €7.72K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56.6457 | -1.37% | -- | €3.26K | |
VUSI Voya Ultra Short Income ETF | €43.1131 | -0.04% | -- | €4.307 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €57.9894 | -0.52% | -- | €2.95K | |
VV Vanguard Large-Cap ETF | €299.28 | -0.72% | -- | €221.43K | |
VWO Vanguard FTSE Emerging Markets ETF | €51.9683 | -1.41% | -- | €4.42M |
9676 – 9690 of 11220 results
Stock price