Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €37,9100 | -0,48% | €1,81B | €236,82 | |
AXGN Axogen, Inc. Common Stock | €36,4977 | +4,31% | €1,80B | €881,03K | |
TNET TRINET GROUP, INC. | €39,8477 | +1,92% | €1,80B | €270,64K | |
XRAY DENTSPLY SIRONA Inc. | €8,5000 | +2,39% | €1,80B | €5,67M | |
CLOV Clover Health Investments, Corp | €3,4448 | +9,59% | €1,80B | €6,41M | |
NEXT NextDecade Corporation Common Stock | €7,4623 | +2,67% | €1,80B | €1,95M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €48,1411 | +1,51% | €1,80B | €139,35K | |
CLBK Columbia Financial, Inc. Common Stock | €17,4393 | +2,12% | €1,80B | €321,67K | |
BSTZ BlackRock Science and Technology Term Trust | €26,4302 | -0,74% | €1,79B | €217,65K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,9975 | +3,07% | €1,79B | €3,70M | |
AESI Atlas Energy Solutions Inc. | €15,7169 | +1,90% | €1,79B | €2,19M | |
CXW CoreCivic, Inc. | €19,8593 | +6,22% | €1,79B | €1,17M | |
SPSC SPS Commerce, Inc. | €48,3305 | +1,03% | €1,79B | €512,89K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,7503 | +3,07% | €1,79B | €64,96K | |
ESTA Establishment Labs Holdings Inc. | €65,7698 | +5,47% | €1,79B | €691,42K |
2041-2055 trong số 11220 kết quả
Giá cổ phiếu