Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | $20,0100 | +0,05% | $1,42B | $2,00K | |
JJSF J&J Snack Foods Corp | $75,7900 | +0,03% | $1,42B | $188,85K | |
CRI Carter's Inc. | $39,0000 | +0,21% | $1,42B | $14,00 | |
NOMD Nomad Foods Limited | $9,7102 | -0,51% | $1,41B | $818,54K | |
ALMR Alamar Biosciences, Inc. Common Stock | $20,9500 | +0,05% | $1,41B | $1,000 | |
DFH Dream Finders Homes, Inc. | $14,4800 | +0,00% | $1,41B | $557,05K | |
HCSG Healthcare Services Group | $20,1950 | +0,02% | $1,41B | $529,43K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $18,2800 | +0,05% | $1,41B | $1,50K | |
WLFC Willis Lease Finance Corp | $171,56 | -0,28% | $1,41B | $79,06K | |
AVBP ArriVent BioPharma, Inc. Common Stock | $29,7400 | -0,13% | $1,40B | $615,78K | |
SATL Satellogic Inc. Class A Ordinary Shares | $7,8400 | +0,00% | $1,40B | $104,65K | |
BLKB Blackbaud, Inc. | $28,0800 | -0,11% | $1,40B | $627,35K | |
MRTN Marten Transport Ltd | $17,5200 | +0,00% | $1,40B | $488,23K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | $8,6500 | +0,58% | $1,40B | $13,00 | |
IPX IperionX Limited American Depositary Share | $39,8900 | +0,03% | $1,40B | $613,00 |
2356-2370 trong số 11220 kết quả
Giá cổ phiếu