Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,2000 | +0,13% | -- | $1,55K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4440 | -0,07% | -- | $2,56K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0150 | -0,28% | -- | $126,26K | |
BDYN iShares Dynamic Equity Active ETF | $27,7500 | -0,64% | -- | $210,93K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,4750 | -0,09% | -- | $48,87K | |
BEDZ AdvisorShares Hotel ETF | $35,0400 | -0,06% | -- | $1,16K | |
BEEX The Beehive ETF | $27,0520 | -0,76% | -- | $504,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,0600 | -0,06% | -- | $78,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $86,3400 | -11,20% | -- | $55,49K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16,1150 | -3,68% | -- | $1,08K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5450 | -0,27% | -- | $242,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,1900 | -0,45% | -- | $1,91K | |
BENJ Horizon Landmark ETF | $52,6450 | +0,01% | -- | $12,43K | |
BESF Bastion Energy ETF | $40,2110 | +1,26% | -- | $91,00 | |
BESO GSR Crypto Core3 ETF | $22,5080 | -1,45% | -- | $6,88K |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu