Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €133,44 | +0,00 % | €3,40B | €138,35K | |
MWA Mueller Water Products, Inc. | €21,7001 | +0,00 % | €3,39B | €628,10K | |
UCB United Community Banks, Inc. | €27,9137 | +0,43 % | €3,39B | €21,54 | |
ZGN Ermenegildo Zegna N.V. | €12,4789 | -1,70 % | €3,39B | €2,585 | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,6465 | -0,09 % | €3,39B | €803,55K | |
PHI PLDT Inc. | €15,4090 | -1,43 % | €3,39B | €86,18 | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,4361 | +0,00 % | €3,38B | €264,57 | |
LRN Stride, Inc. | €85,5337 | -0,38 % | €3,38B | €3,447 | |
VRNS Varonis Systems, Inc. | €28,8703 | -0,03 % | €3,37B | €1,19K | |
CRK Comstock Resources, Inc. | €12,0187 | +5,41 % | €3,37B | €437,79 | |
DOCS Doximity, Inc. | €17,7617 | -2,04 % | €3,37B | €25,85 | |
MNDY monday.com Ltd. Ordinary Shares | €74,0717 | +0,00 % | €3,36B | €1,70K | |
BELFB Bel Fuse Inc | €241,26 | -0,05 % | €3,36B | €1,723 | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,9547 | -0,12 % | €3,35B | €74,70K | |
VEON VEON Ltd. ADS | €45,0549 | -0,63 % | €3,34B | €65,01K |
1561 – 1575 sur 11220 résultats
Cours de l'action