Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | S$100,82 | +2,41 % | S$4,89B | S$59,99K | |
OII Oceaneering International Inc. | S$49,9599 | +2,52 % | S$4,89B | S$143,05K | |
SRAD Sportradar Group AG Class A Ordinary Shares | S$18,4107 | +6,63 % | S$4,89B | S$1,00M | |
HP Helmerich & Payne, Inc. | S$50,3242 | +2,06 % | S$4,89B | S$185,57K | |
MRX Marex Group plc Ordinary Shares | S$70,3282 | +1,71 % | S$4,88B | S$245,97K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | S$106,22 | +2,44 % | S$4,88B | S$301,48K | |
VKTX Viking Therapeutics, Inc | S$38,0838 | +1,22 % | S$4,87B | S$479,06K | |
HHH Howard Hughes Holdings Inc. | S$82,8432 | +1,81 % | S$4,84B | S$179,14K | |
AKO.A Embotelladora Andina S.A. Series A | S$30,2728 | +0,00 % | S$4,83B | S$67,98 | |
KAI Kadant Inc. | S$392,29 | -2,06 % | S$4,83B | S$69,46K | |
GPI Group 1 Automotive, Inc. | S$394,95 | +0,70 % | S$4,82B | S$25,35K | |
MMSI Merit Medical Systems Inc | S$82,1698 | +5,61 % | S$4,82B | S$145,89K | |
TPC Tutor Perini Corporation | S$92,0922 | -0,65 % | S$4,82B | S$48,95K | |
NG NovaGold Resources Inc. | S$10,4997 | +1,68 % | S$4,82B | S$711,85K | |
RNST Renasant Corporation | S$51,7956 | +2,43 % | S$4,81B | S$190,27K |
1591 – 1605 sur 11220 résultats
Cours de l'action