Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5450 | -0,06 % | $543,79M | $553,19K | |
HQL abrdn Life Sciences Investors | $17,3000 | +2,19 % | $543,08M | $46,10K | |
RBBN Ribbon Communications Inc. Common Stock | $3,0450 | -2,40 % | $542,50M | $347,79K | |
PUBM PubMatic, Inc. Class A Common Stock | $11,8500 | +4,13 % | $542,45M | $489,32K | |
VKQ Invesco Municipal Trust | $9,7250 | +0,05 % | $542,28M | $52,28K | |
SD SandRidge Energy, Inc. | $15,4550 | +0,62 % | $541,59M | $77,77K | |
VALN Valneva SE American Depositary Shares | $5,7600 | +3,23 % | $541,44M | $15,54K | |
KRT Karat Packaging Inc. Common Stock | $27,9550 | +5,02 % | $541,41M | $42,96K | |
MUA Blackrock Muni Assets Fund, Inc. | $10,6850 | +0,42 % | $541,31M | $30,59K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06 % | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,2750 | +5,56 % | $541,10M | $392,04K | |
BBNX Beta Bionics, Inc. Common Stock | $13,5300 | +8,68 % | $540,08M | $436,41K | |
MBUU Malibu Boats, Inc. Class A | $26,9850 | -1,08 % | $539,23M | $182,51K | |
CPS Cooper-Standard Automotive Inc. | $30,7500 | +2,23 % | $538,51M | $37,95K | |
BDN Brandywine Realty Trust | $3,1150 | +2,13 % | $538,50M | $597,12K |
3151 – 3165 sur 11220 résultats
Cours de l'action