Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CIVB Civista Bancshares, Inc. | AED92,5621 | -0,04 % | AED1,97B | AED14,69 | |
ACHV Achieve Life Sciences, Inc. | AED18,0717 | +0,00 % | AED1,97B | AED91,82 | |
OSPN OneSpan Inc. Common Stock | AED52,9661 | -0,14 % | AED1,96B | AED1,97M | |
GUG Guggenheim Active Allocation Fund | AED58,8798 | +1,33 % | AED1,96B | AED3,673 | |
IIIN Insteel Industries, Inc. | AED103,73 | +0,00 % | AED1,96B | AED587,66K | |
TREE LendingTree, Inc. | AED132,27 | -0,03 % | AED1,95B | AED946,94K | |
PRTA Prothena Corporation plc Ordinary Shares | AED32,7457 | -0,06 % | AED1,95B | AED220,38 | |
UXIN Uxin Limited ADS | AED8,4114 | +0,44 % | AED1,95B | AED25,71 | |
EDIT Editas Medicine, Inc. Common Stock | AED10,1745 | -0,36 % | AED1,95B | AED6,44K | |
ASPN Aspen Aerogels, Inc. | AED21,4509 | -1,02 % | AED1,94B | AED554,63 | |
DGXX Digi Power X Inc. Subordinate Voting Shares | AED27,9523 | -0,13 % | AED1,93B | AED369,80K | |
FIP FTAI Infrastructure Inc. Common Stock | AED15,4638 | -0,24 % | AED1,93B | AED3,06M | |
PRTH Priority Technology Holdings, Inc. | AED21,6713 | +0,00 % | AED1,93B | AED1,22M | |
CAEP Cantor Equity Partners III, Inc. Class A Ordinary Shares | AED45,0873 | -18,10 % | AED1,93B | AED66,54K | |
BWB Bridgewater Bancshares, Inc. Common Stock | AED67,7320 | +0,11 % | AED1,93B | AED223,82K |
3166 – 3180 sur 11220 résultats
Cours de l'action