Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,2900 | +0,09 % | $482,48M | $172,00 | |
MAX MediaAlpha, Inc. | $8,3100 | +0,24 % | $481,15M | $1,33K | |
FBIZ First Business Financial Services, Inc. | $55,7150 | -0,13 % | $480,99M | $42,17K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,8400 | +0,00 % | $480,26M | $30,00 | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,6100 | -0,62 % | $479,05M | $692,00 | |
WEAV Weave Communications, Inc. | $5,6800 | +0,00 % | $478,98M | $4,000 | |
ZSQR Z Squared Inc. Common Stock | $10,7300 | +0,37 % | $478,82M | $51,00 | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,2850 | -0,12 % | $477,98M | $356,23K | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,7100 | -0,19 % | $477,24M | $1,000 | |
XRN Chiron Real Estate Inc. | $34,8700 | +0,00 % | $476,98M | $159,89K | |
CINT CI&T Inc | $3,8900 | +0,00 % | $476,85M | $367,66K | |
TROO TROOPS, Inc. Ordinary Shares | $3,7400 | -0,27 % | $476,42M | $2,000 | |
NMAI Nuveen Multi-Asset Income Fund | $14,1800 | +1,58 % | $474,64M | $6,000 | |
ANGO AngioDynamics, Inc. | $11,1950 | -0,04 % | $474,34M | $249,67K |
3256 – 3270 sur 11220 résultats
Cours de l'action