Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $42,2240 | -0,44 % | -- | $6,26K | |
DUG ProShares UltraShort Energy | $17,8100 | -3,10 % | -- | $53,23K | |
DUHP Dimensional US High Profitability ETF | $41,4250 | -0,28 % | -- | $708,43K | |
DUKH Ocean Park High Income ETF | $24,0640 | -0,23 % | -- | $254,00 | |
DUKQ Ocean Park Domestic ETF | $31,4690 | -0,38 % | -- | $5,38K | |
DUKX Ocean Park International ETF | $28,7900 | -0,88 % | -- | $429,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,6600 | -0,43 % | -- | $9,34K | |
DUNK Dana Unconstrained Equity ETF | $25,4000 | -3,13 % | -- | $27,26K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $33,9840 | -7,69 % | -- | $21,72K | |
DURA VanEck Durable High Dividend ETF | $37,7810 | +0,43 % | -- | $288,00 | |
DUSA Davis Select U.S. Equity ETF | $55,3750 | +0,10 % | -- | $20,81K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8150 | +0,01 % | -- | $268,89K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $50,2700 | -0,58 % | -- | $825,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $89,3500 | +1,19 % | -- | $16,18K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $53,5450 | +6,18 % | -- | $421,19K |
6076 – 6090 sur 11220 résultats
Cours de l'action