Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,2700 | +0,04 % | -- | $1,69K | |
BLES Inspire Global Hope ETF | $48,2310 | -0,63 % | -- | $6,33K | |
BLGR Bluemonte Large Cap Growth ETF | $32,3300 | -0,92 % | -- | $158,30K | |
BLOK Amplify Blockchain Technology ETF | $66,2960 | -2,34 % | -- | $550,78K | |
BLOX Nicholas Crypto Income ETF | $17,6400 | -1,78 % | -- | $343,40K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,7910 | -12,00 % | -- | $116,64K | |
BLST Bluemonte Short Term Bond ETF | $24,9850 | -0,10 % | -- | $13,42K | |
BLTD Bluemonte Long Term Bond ETF | $25,1250 | -0,34 % | -- | $12,77K | |
BLUC Bluemonte Large Cap Core ETF | $31,6000 | -1,34 % | -- | $82,90K | |
BLUI Bluemonte Diversified Income ETF | $25,6400 | -0,12 % | -- | $32,50K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,5970 | -0,86 % | -- | $108,10K | |
BLV Vanguard Long-Term Bond ETF | $68,3150 | -0,36 % | -- | $637,41K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,6300 | -0,25 % | -- | $233,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,5300 | -0,21 % | -- | $1,73K | |
BMED iShares Health Innovation Active ETF | $28,1100 | +0,64 % | -- | $505,00 |
10501 – 10515 sur 11220 résultats
Cours de l'action