Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | €200,56 | +3,93% | €64,36B | €2,58M | |
HLT Hilton Worldwide Holdings Inc. | €285,39 | -0,56% | €64,31B | €1,14M | |
APO Apollo Global Management, Inc. | €107,28 | -3,36% | €63,97B | €4,48M | |
SU Suncor Energy, Inc. | €56,4137 | +0,18% | €63,48B | €10,97M | |
CI The Cigna Group | €234,68 | -0,19% | €63,26B | €1,18M | |
VLO Valero Energy Corporation | €227,41 | +2,13% | €62,67B | €2,31M | |
CRH CRH Public Limited Company | €91,2984 | -0,59% | €62,67B | €3,90M | |
MPC MARATHON PETROLEUM CORPORATION | €233,11 | +2,78% | €62,61B | €2,01M | |
CL Colgate-Palmolive Company | €73,4163 | -3,53% | €62,18B | €6,45M | |
ECL Ecolab, Inc. | €219,65 | -0,59% | €62,11B | €1,16M | |
ORLY O'Reilly Automotive, Inc. | €75,3520 | +1,35% | €62,07B | €6,40M | |
CNI Canadian National Railway | €102,98 | -1,48% | €62,00B | €1,09M | |
BSX Boston Scientific Corp. | €41,2132 | +0,25% | €61,91B | €21,24M | |
B Barrick Mining Corporation | €36,1693 | -2,89% | €61,46B | €9,50M | |
ITW Illinois Tool Works Inc. | €214,75 | +0,20% | €61,33B | €879,75K |
226 - 240 dari 11220 hasil
Harga saham