Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5300 | -0,23% | $543,79M | $890,22K | |
HQL abrdn Life Sciences Investors | $17,2700 | +2,01% | $543,08M | $63,58K | |
RBBN Ribbon Communications Inc. Common Stock | $3,0600 | -1,92% | $542,50M | $785,03K | |
PUBM PubMatic, Inc. Class A Common Stock | $11,8800 | +4,39% | $542,45M | $859,43K | |
VKQ Invesco Municipal Trust | $9,7500 | +0,31% | $542,28M | $112,21K | |
SD SandRidge Energy, Inc. | $15,6500 | +1,89% | $541,59M | $247,93K | |
VALN Valneva SE American Depositary Shares | $5,7400 | +2,87% | $541,44M | $20,71K | |
KRT Karat Packaging Inc. Common Stock | $28,0050 | +5,20% | $541,41M | $94,78K | |
MUA Blackrock Muni Assets Fund, Inc. | $10,7000 | +0,56% | $541,31M | $58,67K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06% | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,3200 | +6,67% | $541,10M | $706,16K | |
BBNX Beta Bionics, Inc. Common Stock | $13,8850 | +11,53% | $540,08M | $1,32M | |
MBUU Malibu Boats, Inc. Class A | $27,0600 | -0,81% | $539,23M | $418,52K | |
CPS Cooper-Standard Automotive Inc. | $30,3000 | +0,73% | $538,51M | $142,58K | |
BDN Brandywine Realty Trust | $3,1200 | +2,30% | $538,50M | $1,96M |
3151 - 3165 dari 11220 hasil
Harga saham