Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SKIL Skillsoft Corp. | AED26,4816 | -9,54% | AED239,77M | AED201,49K | |
SRXH SRX Health Solutions, Inc. | AED0,43965 | -6,48% | AED239,55M | AED109,36M | |
QXL Quantum X Labs Inc. Common Stock | AED17,7217 | +1,15% | AED239,52M | AED203,40K | |
HIT Health In Tech, Inc. Class A Common Stock | AED3,5737 | -9,07% | AED238,82M | AED1,26M | |
DCGO DocGo Inc. Common Stock | AED2,1340 | -7,37% | AED238,72M | AED3,10M | |
VIOT Viomi Technology Co., Ltd American Depositary Shares | AED3,4893 | +1,06% | AED238,63M | AED1,76M | |
XTNT Xtant Medical Holdings, Inc. | AED1,6899 | -1,05% | AED238,00M | AED177,75K | |
CATO CATO CORP | AED12,2675 | +8,09% | AED237,51M | AED644,44K | |
SNT Senstar Technologies Corporation Common Shares | AED9,8066 | +0,00% | AED237,37M | AED22,65K | |
DMA Destra Multi-Alternative Fund | AED28,0977 | +1,73% | AED237,36M | AED118,30K | |
IZEA IZEA Worldwide, Inc. Common Stock | AED13,7917 | -3,72% | AED237,35M | AED180,65K | |
CLST Catalyst Bancorp, Inc. Common Stock | AED58,8031 | +0,06% | AED236,92M | AED8,83K | |
OMEX Odyssey Marine Exploration, Inc | AED4,0402 | -4,35% | AED236,65M | AED4,80M | |
FRMM Forum Markets, Incorporated Common Stock | AED17,8870 | +2,10% | AED236,62M | AED1,61M | |
CSTE Caesarstone Ltd. | AED6,2990 | -5,25% | AED236,21M | AED576,46K |
4816 - 4830 dari 11220 hasil
Harga saham