Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | €8,0486 | +4,30% | -- | €8,67K | |
DIPR Corgi Space & Satellite Communications ETF | €25,5901 | -5,51% | -- | €16,51K | |
DISV Dimensional International Small Cap Value ETF | €36,3719 | -0,86% | -- | €146,34K | |
DIV Global X SuperDividend U.S. ETF | €16,2740 | -1,59% | -- | €145,19K | |
DIVB iShares Core Dividend ETF | €53,5987 | -0,27% | -- | €37,81K | |
DIVD Altrius Global Dividend ETF | €36,3935 | -0,50% | -- | €281,07 | |
DIVE Dana Concentrated Dividend ETF | €21,9266 | -0,21% | -- | €361,26 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €30,8107 | -0,31% | -- | €630,26 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,1005 | -0,72% | -- | €117,14K | |
DIVL Madison Dividend Value ETF | €21,2748 | +0,68% | -- | €27,59 | |
DIVN Horizon Dividend Income ETF | €25,1676 | +0,28% | -- | €11,80K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €39,7207 | -0,46% | -- | €895,55K | |
DIVP Cullen Enhanced Equity Income ETF | €23,0828 | -0,16% | -- | €4,76K | |
DIVS Guinness Atkinson Dividend Builder ETF | €28,3267 | -0,09% | -- | €1,01K | |
DIVY Sound Equity Dividend Income ETF | €24,4106 | -0,75% | -- | €367,29 |
6001 - 6015 dari 11220 hasil
Harga saham