Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | AED113,02 | +0,00% | -- | AED3,21M | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | AED172,19 | +0,00% | -- | AED258,67K | |
FLSA Franklin FTSE Saudi Arabia ETF | AED121,05 | +0,00% | -- | AED1,16K | |
FLSP Franklin Systematic Style Premia ETF | AED100,09 | +0,00% | -- | AED419,89K | |
FLSW Franklin FTSE Switzerland ETF | AED155,05 | +0,00% | -- | AED13,92K | |
FLTB Fidelity Limited Term Bond ETF | AED184,26 | +0,00% | -- | AED150,68K | |
FLTR VanEck IG Floating Rate ETF | AED93,6640 | +0,00% | -- | AED2,81M | |
FLTW Franklin FTSE Taiwan ETF | AED384,28 | -0,69% | -- | AED14,69 | |
FLUD Franklin Ultra Short Bond ETF | AED91,7283 | +0,00% | -- | AED148,91K | |
FLV American Century Focused Large Cap Value ETF | AED293,65 | +0,00% | -- | AED83,41K | |
FLXI Invesco Flexible Income ETF | AED180,65 | +0,31% | -- | AED3,673 | |
FLXN Horizon Flexible Income ETF | AED91,6769 | +0,00% | -- | AED9,37K | |
FLXR TCW Flexible Income ETF | AED143,36 | +0,00% | -- | AED1,66M | |
FLYT Tradr 2X Long FLY Daily ETF | AED86,2444 | +2,09% | -- | AED23,26K | |
FMAG Fidelity Magellan ETF | AED140,90 | +4,01% | -- | AED3,673 |
6571 - 6585 dari 11220 hasil
Harga saham