Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €22,0723 | -3,25% | -- | €37,91K | |
MJSC MUFG Japan Small Cap Active ETF | €53,0707 | -0,35% | -- | €77,59 | |
MKAM MKAM ETF | €27,3835 | -1,34% | -- | €7,759 | |
MKOR Matthews Korea Active ETF | €58,4003 | -0,99% | -- | €11,69K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,4000 | +0,12% | -- | €5,63K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7951 | -0,19% | -- | €7,759 | |
MLN VanEck Long Muni ETF | €15,1704 | -0,26% | -- | €104,66K | |
MLPA Global X MLP ETF | €46,6278 | -0,31% | -- | €114,99K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,5956 | +0,22% | -- | €8,99K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €47,7745 | +0,04% | -- | €270,94K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,8028 | +0,68% | -- | €335,35K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,3139 | -0,13% | -- | €281,07 | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,1638 | -0,20% | -- | €4,11K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6925 | -0,05% | -- | €25,37K | |
MMID MFS Active Mid Cap ETF | €22,0994 | -0,41% | -- | €1,04K |
7816 - 7830 dari 11220 hasil
Harga saham