Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | €22,6543 | +14,79% | -- | €3,97K | |
NHYB Nuveen High Yield Corporate Bond ETF | €21,2619 | -0,32% | -- | €72,42 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,6067 | +0,02% | -- | €20,86K | |
NICO Hexis Active Nicotine Engagement ETF | €21,9689 | +1,04% | -- | €12,93 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,3256 | -0,45% | -- | €34,38K | |
NIKL Sprott Nickel Miners ETF | €12,4717 | -8,30% | -- | €218,71K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €14,7522 | -7,96% | -- | €18,49K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,1962 | +0,00% | -- | €7,759 | |
NITE The Nightview Fund | €33,8801 | -1,97% | -- | €89,66 | |
NIXT Research Affiliates Deletions ETF | €26,8920 | -1,53% | -- | €1,63K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,8267 | -0,15% | -- | €14,43K | |
NJNK Columbia U.S. High Yield ETF | €17,2674 | -0,30% | -- | €367,29 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,4670 | +0,02% | -- | €4,69K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,4310 | -0,14% | -- | €284,90K | |
NLR VanEck Uranium and Nuclear ETF | €114,03 | -4,28% | -- | €444,20K |
7996 - 8010 dari 11220 hasil
Harga saham