Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIH VanEck Oil Services ETF | $437,60 | +1,66% | -- | $316,48K | |
OILK ProShares K-1 Free Crude Oil ETF | $57,9622 | +2,93% | -- | $127,69K | |
OILT Texas Capital Texas Oil Index ETF | $31,5500 | +3,77% | -- | $915,00 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $8,0300 | -23,70% | -- | $27,74M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $23,0800 | -21,00% | -- | $89,13K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,4000 | -0,70% | -- | $610,54K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $68,5400 | -0,10% | -- | $140,81K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $50,3934 | -0,77% | -- | $6,28K | |
OND ProShares On-Demand ETF | $35,2692 | -2,21% | -- | $255,00 | |
ONDG Leverage Shares 2X Long ONDS Daily ETF | $6,9900 | -29,40% | -- | $2,40M | |
ONDL Defiance Daily Target 2X Long ONDS ETF | $18,2500 | -32,20% | -- | $2,71M | |
ONDU Tradr 2X Long ONDS Daily ETF | $11,1000 | -29,80% | -- | $316,25K | |
ONEH TrueShares Equity Hedge ETF | $24,4550 | -0,08% | -- | $2,57K | |
ONEO State Street SPDR Russell 1000 Momentum Focus ETF | $151,94 | +0,19% | -- | $625,00 | |
ONEQ Fidelity Nasdaq Composite Index ETF | $105,74 | -0,90% | -- | $600,55K |
8116 - 8130 dari 11220 hasil
Harga saham