Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | €23,9040 | +0,00% | -- | €70,48K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €23,8009 | +0,00% | -- | €5,28K | |
SMB VanEck Short Muni ETF | €14,8901 | +0,00% | -- | €70,13K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,7760 | +0,00% | -- | €279,24K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €32,1371 | +0,31% | -- | €6,881 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €102,93 | -4,00% | -- | €4,86K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,8877 | -0,02% | -- | €15,62K | |
SMCP SMART Mid Cap ETF | €20,7955 | +0,00% | -- | €1,36K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €26,4425 | +0,13% | -- | €60,69K | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €4,9375 | +0,09% | -- | €239,15K | |
SMDD ProShares UltraPro Short MidCap400 | €7,0757 | +0,00% | -- | €1,31K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €61,5215 | +0,00% | -- | €18,91K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €22,3617 | +0,00% | -- | €43,01 | |
SMH VanEck Semiconductor ETF | €543,50 | -0,95% | -- | €96,29K | |
SMHX VanEck Fabless Semiconductor ETF | €58,3560 | -0,03% | -- | €701,06 |
8926 - 8940 dari 11220 hasil
Harga saham