Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TENM iShares Large Cap 10% Target Buffer Mar ETF | €23,2246 | +0,00% | -- | €2,46K | |
TEQI T. Rowe Price Equity Income ETF | €42,5755 | +0,00% | -- | €7,00K | |
TERG Leverage Shares 2X Long TER Daily ETF | €53,3368 | +0,50% | -- | €255,09 | |
TESL Simplify Volt TSLA Revolution ETF | €14,9522 | -0,02% | -- | €185,28 | |
TEST YieldMax TSLA Performance & Distribution Target 25 ETF | €39,5377 | +0,00% | -- | €1,71K | |
TETH 21Shares Ethereum ETF | €7,6355 | -1,50% | -- | €3,83K | |
TEXN iShares Texas Equity ETF | €28,7238 | -1,94% | -- | €2,62K | |
TEXU Direxion Daily Energy Top 5 Bull 2X ETF | €34,9799 | +0,00% | -- | €1,24K | |
TEXX Horizon Kinetics Texas ETF | €24,6044 | -2,81% | -- | €128,40 | |
TFFI Chesapeake Trend-Following Fixed Income ETF | €17,3223 | +0,00% | -- | €1,18K | |
TFGZ Thornburg Focus Growth Fund ETF | €26,1987 | -15,90% | -- | €1,723 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | €39,2808 | +0,00% | -- | €474,01K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €16,6758 | +0,10% | -- | €1,33K | |
TFLO iShares Treasury Floating Rate Bond ETF | €43,5209 | +0,00% | -- | €1,18M | |
TFLR T. Rowe Price Floating Rate ETF | €43,7364 | +0,00% | -- | €38,30K |
9211 - 9225 dari 11220 hasil
Harga saham