Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLOO NYLI Investment Grade CLO ETF | $25,0950 | +0,00% | -- | $3,000 | |
CLOU Global X Cloud Computing ETF | $24,6840 | -3,73% | -- | $159,93K | |
CLOX Eldridge AAA CLO ETF | $25,5050 | -0,02% | -- | $79,41K | |
CLOZ Eldridge BBB-B CLO ETF | $26,3550 | -0,02% | -- | $131,22K | |
CLSE Convergence Long/Short Equity ETF | $34,4340 | +0,54% | -- | $196,07K | |
CLSM Exchange Listed Funds Trust ETC Cabana Target Leading Sector Moderate ETF | $27,9990 | -0,35% | -- | $4,82K | |
CLSX Tradr 2X Long CLSK Daily ETF | $32,1750 | +0,55% | -- | $209,73K | |
CLSZ Tradr 2X Short CLSK Daily ETF | $3,7090 | -0,03% | -- | $95,98K | |
CLUB Billionaires Club ETF | $26,3260 | -2,24% | -- | $214,00 | |
CMAG Corgi Mag 7 ETF | $25,7160 | -1,70% | -- | $19,61K | |
CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May Series | $25,6352 | +0,00% | -- | $17,19K | |
CMBO Wayfinder Dynamic U.S. Interest Rate ETF | $102,36 | +0,01% | -- | $2,000 | |
CMBS iShares CMBS ETF | $48,5000 | +0,12% | -- | $47,75K | |
CMCI VanEck CMCI Commodity Strategy ETF | $29,4910 | -0,29% | -- | $2,20K | |
CMDT PIMCO Commodity Strategy Active Exchange-Traded Fund | $33,9660 | -0,13% | -- | $58,60K |
10771 - 10785 dari 11220 hasil
Harga saham