Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | €60,3540 | -2,85% | €4,77B | €1,38M | |
UGP Ultrapar Participacoes S.A. | €4,2420 | -3,72% | €4,77B | €2,61M | |
HWC Hancock Whitney Corporation Common Stock | €57,9571 | -2,15% | €4,76B | €1,01M | |
QS QuantumScape Corporation Class A Common Stock | €7,5615 | -4,67% | €4,76B | €17,45M | |
BXSL Blackstone Secured Lending Fund | €20,0893 | -1,89% | €4,76B | €1,57M | |
PLUG Plug Power Inc. | €3,1643 | -10,30% | €4,75B | €62,49M | |
LQDA Liquidia Corporation Common Stock | €48,0030 | +1,03% | €4,74B | €1,20M | |
IFS Intercorp Financial Services Inc. | €41,5149 | -4,54% | €4,73B | €506,37K | |
CGON CG Oncology, Inc. Common stock | €46,8606 | -2,12% | €4,73B | €846,02K | |
MATX Matsons, Inc. | €160,21 | -0,67% | €4,73B | €175,09K | |
MARA MARA Holdings, Inc. Common Stock | €12,0449 | -2,17% | €4,72B | €27,28M | |
IRDM Iridium Communications Inc. | €42,1961 | -1,33% | €4,72B | €2,22M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | €4,2938 | +0,81% | €4,71B | €216,12K | |
TMHC Taylor Morrison Home Corporation Common Stock | €61,7766 | +0,21% | €4,71B | €5,87M | |
NXST Nexstar Media Group, Inc. Common Stock | €156,52 | +0,18% | €4,69B | €334,21K |
1306 - 1320 dari 11220 hasil
Harga saham