Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OAEM OneAscent Emerging Markets ETF | $49,3719 | +0,00% | -- | $8,77K | |
OAIM OneAscent International Equity ETF | $47,1511 | +0,00% | -- | $16,11K | |
OAKG Oakmark Global Large Cap ETF | $25,4458 | +0,00% | -- | $16,00 | |
OAKI Oakmark International Large Cap ETF | $25,6750 | +0,00% | -- | $14,40K | |
OAKM Oakmark U.S. Large Cap ETF | $28,3200 | +0,00% | -- | $1,000 | |
OALC OneAscent Large Cap Core ETF | $41,0305 | +0,00% | -- | $10,80K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | $34,4867 | +0,00% | -- | $10,55K | |
OBIL US Treasury 12 Month Bill ETF | $50,0450 | -0,02% | -- | $64,78K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | $25,7400 | +0,00% | -- | $4,54K | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | $27,3090 | +0,00% | -- | $793,00 | |
OCDB Aptus October Deep Buffer ETF | $25,8100 | +0,00% | -- | $600,00 | |
OCIO ClearShares OCIO ETF | $37,9238 | +0,00% | -- | $3,75K | |
OCTB Aptus October Buffer ETF | $27,1696 | +0,00% | -- | $9,16K | |
OCTH Innovator Premium Income 20 Barrier ETF - October | $24,2922 | +0,00% | -- | $4,97K | |
OCTJ Innovator Premium Income 30 Barrier ETF - October | $24,1400 | +0,00% | -- | $3,85K |
8086 - 8100 dari 11220 hasil
Harga saham