Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | $91,6650 | +1,28% | $103,76B | $3,02M | |
CDNS Cadence Design Systems | $406,33 | -2,43% | $103,41B | $1,45M | |
HWM Howmet Aerospace Inc. | $249,89 | -0,33% | $103,32B | $1,03M | |
BN Brookfield Corporation | $43,8870 | -3,73% | $101,82B | $3,31M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49,7380 | +1,51% | $101,37B | $2,09M | |
FTNT Fortinet, Inc. | $146,67 | -1,47% | $101,08B | $3,89M | |
TT Trane Technologies plc | $465,66 | +1,47% | $99,76B | $545,36K | |
CM Canadian Imperial Bank of Commerce | $107,51 | -0,99% | $99,47B | $531,51K | |
MAR Marriott International Class A Common Stock | $375,79 | +0,54% | $99,04B | $470,05K | |
CME CME Group Inc. | $253,66 | +1,25% | $98,83B | $2,89M | |
FDX FedEx Corporation | $325,84 | -0,96% | $98,24B | $832,06K | |
BNS Bank of Nova Scotia | $80,1260 | -0,64% | $98,14B | $835,66K | |
BNY Bank of New York Mellon Corporation | $141,43 | +0,10% | $95,70B | $1,19M | |
DUK Duke Energy Corporation | $121,83 | +0,61% | $95,67B | $1,25M | |
MDT Medtronic plc | $77,5510 | +5,15% | $94,76B | $11,53M |
151-165 trong số 11220 kết quả
Giá cổ phiếu