Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,8150 | -0,34% | -- | $393,61K | |
VXF Vanguard Extended Market ETF | $237,63 | -0,84% | -- | $323,40K | |
VXUS Vanguard Total International Stock ETF | $86,1320 | -0,95% | -- | $4,51M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,4920 | +0,50% | -- | $5,30M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,3510 | +0,21% | -- | $10,41K | |
VYM Vanguard High Dividend Yield ETF | $161,15 | -0,01% | -- | $687,55K | |
VYMI Vanguard International High Dividend Yield ETF | $99,5230 | -0,90% | -- | $553,56K | |
WABF Western Asset Bond ETF | $24,8450 | -0,23% | -- | $260,00 | |
WAGN Pabrai Wagons ETF | $15,4150 | -1,63% | -- | $261,13K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,5600 | -0,52% | -- | $1,98K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $42,8160 | -2,68% | -- | $12,24K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,3210 | -1,94% | -- | $25,87K | |
WARP VanEck Space ETF | $31,3510 | -6,42% | -- | $157,56K | |
WATS Corgi Battery Energy Storage Systems ETF | $30,8650 | -4,34% | -- | $562,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,4500 | -1,27% | -- | $328,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu