Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | $73,3850 | -0,03% | $2,84B | $103,02K | |
PLMR Palomar Holdings, Inc. Common stock | $102,57 | +1,14% | $2,83B | $69,82K | |
TR Tootsie Roll Industries, Inc. | $37,7510 | +0,24% | $2,83B | $46,60K | |
PENG Penguin Solutions, Inc. Ordinary Shares | $71,2780 | -0,19% | $2,83B | $1,81M | |
ZIM ZIM Integrated Shipping Services Ltd. | $25,4800 | +4,00% | $2,83B | $724,22K | |
EXPO Exponent Inc | $59,5150 | +2,07% | $2,82B | $285,05K | |
UE UBRAN EDGE PROPERTIES | $22,3550 | +0,93% | $2,82B | $223,62K | |
DX Dynex Capital, Inc. | $13,0350 | +1,92% | $2,81B | $1,52M | |
PARR Par Pacific Holdings, Inc. Common Stock | $56,3500 | -1,47% | $2,81B | $247,96K | |
VISN Vistance Networks, Inc. Common Stock | $12,2150 | +0,04% | $2,81B | $2,44M | |
WHR Whirlpool Corp. | $38,7630 | -4,79% | $2,81B | $2,13M | |
NN NextNav Inc. Common Stock | $24,1350 | +11,89% | $2,81B | $3,23M | |
DBD Diebold Nixdorf, Incorporated | $81,9400 | +0,73% | $2,80B | $71,93K | |
RH RH | $152,05 | -0,26% | $2,80B | $242,81K | |
SVM Silvercorp Metals Inc. Common Shares | $12,3940 | +1,09% | $2,80B | $1,04M |
1831 - 1845 dari 11220 hasil
Harga saham