Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,4573 | +1,24% | €2,18B | €163,15K | |
WU The Western Union Company | €6,7123 | -1,20% | €2,18B | €4,48M | |
FRME First Merchants Corp | €34,2719 | +2,45% | €2,18B | €101,80K | |
FRPT Freshpet, Inc. | €42,2647 | -1,71% | €2,18B | €480,20K | |
CALX CALIX, INC. | €32,6439 | -1,41% | €2,18B | €437,37K | |
AMR Alpha Metallurgical Resources, Inc. | €188,14 | +2,82% | €2,17B | €72,08K | |
ROG Rogers Corporation | €126,30 | -0,78% | €2,17B | €39,32K | |
PENN PENN Entertainment, Inc. Common Stock | €16,8663 | -0,19% | €2,16B | €690,26K | |
DGII Digi International Inc | €58,8584 | +0,71% | €2,16B | €75,90K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2202 | +0,37% | €2,16B | €478,52K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7415 | -0,25% | €2,16B | €1,75M | |
SPNT SiriusPoint Ltd. | €18,0041 | +2,47% | €2,15B | €166,75K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €22,7711 | +6,55% | €2,15B | €6,25M | |
WRD WeRide Inc. American Depositary Shares | €6,3081 | -7,85% | €2,15B | €1,88M | |
UAA Under Armour, Inc. | €4,7257 | +0,83% | €2,15B | €3,50M |
1921 - 1935 dari 11220 hasil
Harga saham