Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RVT Royce Small-Cap Trust, Inc. | $18,2450 | +0,25% | $2,27B | $20,82K | |
BCRX BioCryst Pharmaceuticals Inc | $8,3840 | +1,62% | $2,26B | $255,63K | |
SOC Sable Offshore Corp. | $13,3240 | +0,63% | $2,26B | $130,32K | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37,4170 | +0,05% | $2,25B | $294,96K | |
PBH Prestige Consumer Healthcare Inc. | $46,8150 | +3,03% | $2,25B | $14,33K | |
DXPE DXP Enterprises Inc | $156,65 | +0,92% | $2,24B | $20,76K | |
DRH Diamondrock Hospitality Company Common Stock | $11,4350 | +1,55% | $2,24B | $136,57K | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6,2390 | -0,18% | $2,24B | $37,54K | |
HNI HNI Corporation | $30,7650 | +1,97% | $2,24B | $29,94K | |
PCT PureCycle Technologies, Inc. Common stock | $13,3270 | -2,22% | $2,24B | $449,96K | |
WIX WIX.com Ltd. | $55,3540 | +0,51% | $2,23B | $41,67K | |
NTB The Bank of N.T. Butterfield & Son Limited | $57,1940 | +2,76% | $2,23B | $3,32K | |
CXT Crane NXT, Co. | $36,2600 | +0,28% | $2,23B | $13,90K | |
ALRM Alarm.com Holdings, Inc. | $45,8570 | +1,93% | $2,23B | $17,43K | |
WTTR Select Water Solutions, Inc. | $18,8000 | -0,95% | $2,22B | $17,47K |
1996 - 2010 dari 11220 hasil
Harga saham