Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,8230 | +5,19% | $382,67M | $80,71K | |
VUZI Vuzix Corporation | $4,2550 | +3,65% | $382,52M | $723,32K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24,1150 | +1,58% | $382,10M | $2,000 | |
NC NACCO Industries, Inc. | $52,0150 | +2,17% | $381,55M | $9,09K | |
VSTM Verastem, Inc. | $3,8160 | +5,41% | $380,49M | $2,67M | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,7600 | +0,19% | $380,08M | $38,21K | |
CLPT ClearPoint Neuro, Inc. Common Stock | $14,6550 | +10,19% | $379,96M | $649,95K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,7450 | +11,12% | $379,53M | $445,98K | |
SNDL Sundial Growers Inc. Common Shares | $1,4550 | +3,19% | $377,43M | $1,28M | |
CZNC Citizens & Northern Corporation | $20,6550 | +1,40% | $377,32M | $11,42K | |
VMD Viemed Healthcare, Inc. Common Shares | $9,7550 | +2,04% | $377,23M | $95,23K | |
MGPI MGP Ingredients Inc | $16,1200 | -1,04% | $377,20M | $107,87K | |
LTBR Lightbridge Corp. | $11,1470 | +1,61% | $377,05M | $400,72K | |
SOR Source Capital | $45,6250 | +0,61% | $376,85M | $2,15K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,7700 | +0,80% | $375,55M | $50,00K |
3481 - 3495 dari 11220 hasil
Harga saham