Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | $9,9100 | +0,00% | $371,62M | $184,00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $15,6410 | -3,93% | $371,52M | $28,73K | |
MCI Barings Corporate Investors | $17,5360 | +0,72% | $370,82M | $13,76K | |
MTRX Matrix Service Co | $13,9500 | +1,01% | $369,39M | $120,52K | |
PALI Palisade Bio, Inc. Common Stock | $1,9650 | +1,81% | $368,41M | $1,20M | |
IFRX InflaRx N.V. Common Stock | $2,0150 | -2,18% | $368,23M | $1,00M | |
ENHA Enhanced Group Inc. | $2,5830 | -7,42% | $367,91M | $350,07K | |
QUIK QuickLogic Corp | $24,3250 | +5,53% | $367,41M | $330,65K | |
NAN Nuveen New York Quality Municipal Income Fund | $11,5370 | -0,20% | $367,40M | $64,00K | |
RNGR Ranger Energy Services, Inc. | $16,2800 | +1,94% | $367,35M | $62,56K | |
FCRS FutureCrest Acquisition Corp. | $10,2450 | +0,05% | $367,28M | $15,51K | |
SUJA Suja Life, Inc. Class A Common Stock | $13,9980 | +8,68% | $367,05M | $101,67K | |
PLBC Plumas Bancorp | $53,6950 | +2,81% | $366,73M | $53,21K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | $10,0500 | -0,20% | $366,54M | $10,80K | |
GNE GENIE ENERGY LTD | $13,8150 | +2,49% | $366,48M | $29,61K |
3511 - 3525 dari 11220 hasil
Harga saham