Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OGE OGE Energy Corp. | $46,7470 | +0,75% | $9,74B | $727,36K | |
FORM FormFactor Inc. | $128,59 | +2,04% | $9,71B | $891,30K | |
R Ryder System, Inc. | $265,44 | +1,94% | $9,70B | $155,72K | |
BAX Baxter International Inc. | $19,1550 | +3,32% | $9,69B | $3,38M | |
JKHY Henry (Jack) & Associates | $130,78 | -1,77% | $9,68B | $697,34K | |
AAL American Airlines Group Inc. | $13,1950 | -2,76% | $9,68B | $59,71M | |
CIFR Cipher Digital Inc. Common Stock | $26,2210 | -0,07% | $9,67B | $20,75M | |
FLS Flowserve Corporation | $75,4050 | -0,02% | $9,65B | $568,02K | |
CTRE CareTrust REIT, Inc | $37,2260 | -2,11% | $9,64B | $1,16M | |
FCFS FirstCash Holdings, Inc. Common Stock | $222,74 | +1,14% | $9,64B | $138,94K | |
FROG JFrog Ltd. Ordinary Shares | $86,0850 | +2,65% | $9,62B | $1,24M | |
BPOP Popular Inc | $152,92 | +3,24% | $9,58B | $234,77K | |
BXP BXP, Inc. | $61,5500 | +1,07% | $9,57B | $836,41K | |
W Wayfair Inc. | $73,1130 | +5,38% | $9,53B | $2,25M | |
SARO StandardAero, Inc. | $25,4530 | +2,18% | $9,52B | $1,77M |
961 - 975 dari 11220 hasil
Harga saham