Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | R$666,73 | +0,61% | R$48,35B | R$6,50K | |
GME GameStop Corp. Class A | R$112,65 | -0,05% | R$48,28B | R$458,18K | Trading |
DCI Donaldson Company, Inc. | R$436,92 | +0,88% | R$48,17B | R$45,72 | |
BAH Booz Allen Hamilton Holding Corporation | R$401,04 | +0,55% | R$48,17B | R$4,90K | |
TX Ternium S.A. American Depositary Shares | R$253,14 | +0,00% | R$48,12B | R$1,15M | |
SNAP Snap Inc. | R$29,0125 | -0,35% | R$48,07B | R$202,04K | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | R$610,58 | +0,94% | R$47,84B | R$3,13M | |
DAR DARLING INGREDIENTS INC. | R$313,90 | +0,37% | R$47,72B | R$6,81M | |
SIMO Silicon Motion Technology Corporation | R$1.556,41 | -0,08% | R$47,70B | R$15,03K | |
BRX BRIXMOR PROPERTY GROUP INC. | R$152,79 | -0,40% | R$47,64B | R$7,99K | |
BVN Compania de Minas Buenaventura S.A. | R$171,89 | -0,09% | R$47,60B | R$10,51K | |
CART Maplebear Inc. Common Stock | R$203,09 | -0,03% | R$47,52B | R$86,37 | |
MUSA MURPHY USA INC. | R$2.769,15 | +0,52% | R$47,49B | R$1,00K | |
MASI Masimo Corporation | R$908,23 | -0,02% | R$47,48B | R$5,081 | |
AGX Argan, Inc | R$3.485,57 | -0,05% | R$47,31B | R$1,10K |
976 - 990 dari 11220 hasil
Harga saham