Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CENT Central Garden and Pet Co | AED143,23 | +3,22% | AED8,84B | AED245,09K | |
NBTB NBT Bancorp Inc | AED169,86 | +3,25% | AED8,83B | AED595,37K | |
ANDE Andersons Inc/The | AED268,35 | +0,21% | AED8,82B | AED373,56K | |
NBTX Nanobiotix S.A. American Depositary Shares | AED134,10 | +3,72% | AED8,81B | AED53,15K | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | AED360,41 | +2,19% | AED8,77B | AED331,91K | |
MTX Minerals Technologies Inc | AED277,05 | +0,52% | AED8,77B | AED228,31K | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | AED54,4706 | +0,61% | AED8,76B | AED431,11K | |
GOF Guggenheim Strategic Opportunities Fund | AED40,6785 | +0,32% | AED8,72B | AED2,36M | |
BKE The Buckle, Inc. | AED159,83 | -0,01% | AED8,67B | AED756,30K | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | AED55,3888 | +0,07% | AED8,67B | AED842,68K | |
NGVT Ingevity Corporation | AED243,45 | -1,03% | AED8,66B | AED359,21K | |
RARE Ultragenyx Pharmaceutical Inc. | AED85,5625 | +3,95% | AED8,66B | AED2,20M | |
MCW Mister Car Wash, Inc. | AED26,1150 | +0,14% | AED8,57B | AED51,82M | |
DNOW DNOW Inc. | AED49,5378 | +1,94% | AED8,57B | AED4,32M | |
TMDX TransMedics Group, Inc. Common Stock | AED264,86 | +3,47% | AED8,53B | AED2,10M |
1966 - 1980 dari 11220 hasil
Harga saham