Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | €23,0964 | +0,00% | €1,99B | €575,47 | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | €12,0514 | +0,00% | €1,99B | €233,66K | |
AVPT AvePoint, Inc. Class A Common Stock | €9,1955 | -0,09% | €1,98B | €5,65K | |
NOG Northern Oil and Gas, Inc. | €18,9330 | -0,45% | €1,98B | €131,61 | |
MH McGraw Hill, Inc. | €9,9806 | +1,43% | €1,97B | €503,27K | |
KOD Kodiak Sciences Inc Common Stock | €29,1436 | +0,03% | €1,97B | €1,37K | |
TBBK The Bancorp Inc. | €44,8078 | +0,10% | €1,97B | €49,03 | |
DCO Ducommun Incorporated | €126,38 | +0,00% | €1,97B | €0,8602 | |
HE Hawaiian Electric Industries, Inc. | €11,4665 | -0,37% | €1,97B | €43,01 | |
POET POET Technologies Inc. Common Shares | €12,7912 | -3,32% | €1,97B | €295,28K | |
DRD DRDGOLD Ltd. | €21,9437 | +0,83% | €1,96B | €31,82 | |
ABM ABM Industries, Inc. | €33,7112 | +0,00% | €1,96B | €1,720 | |
DRVN Driven Brands Holdings Inc. Common Stock | €10,9848 | -0,08% | €1,96B | €477,79K | |
CLM Cornerstone Strategic Investment Fund, Inc. | €6,5375 | +0,00% | €1,96B | €1,720 | |
DAC Danaos Corporation | €110,42 | +0,00% | €1,96B | €55,38K |
1981 - 1995 dari 11220 hasil
Harga saham